| June 2026 | Course Title | Availability |
| Monday 22nd | Rough Terrain Telescopic Forklift | 2 spaces |
| July 2026 | Course Title | Availability |
| Thursday 2nd | Rough Terrain Telescopic Forklift | Full |
| Tuesday 7th | PA1 Foundation Module (Training and Assessment) | 4 spaces |
| Wednesday 8th | PA6 Knapsack Sprayer (Training Day) | 4 spaces |
| Thursday 9th | PA6 Knapsack Sprayer (Training Day) | 1 space |
| Tuesday 14th & Wednesday 15th | Lantra 2 day Chainsaw | 4 spaces |
| Wednesday 15th | Emergency First Aid at Work | Full |
| Thursday 16th | PA2 Boom Sprayer (Training Day) | 4 spaces |
| August 2026 | Course Title | Availability |
| Tuesday 4th | Tractor Driving (13-15 year olds) | 3 spaces |
| Thursday 6th | Tractor Driving (13-15 year olds) | 4 spaces |
| September 2026 | Course Title | Availability |
| Wednesday 2nd | Emergency First Aid at Work | 3 spaces |
| Wednesday 9th | PA1 Foundation Module Training and Assessment | 8 spaces |
| Wednesday 16th | PA2 Boom Sprayer (Training Day) | 6 spaces |
| Thursday 17th | PA6 Knapsack Sprayer (Training Day) | 6 spaces |
| Thursday 24th | Lantra Basic Tree Inspection | 8 spaces |
| October 2026 | Course Title | Availability |
| Thursday 1st | Lantra Rodent Management | 12 spaces |
| Wednesday 14th | Emergency First Aid at Work | 8 spaces |
|
Forklift, Machinery & Livestock courses arranged on demand. |
||
|
If there are any courses needed and are not listed please contact Sarah on 07919 430312 or email |