| March 2026 | Course Title | Availability |
| Thursday 12th | PA1 Foundation Module (Training Day & Assessment ) | 4 spaces |
| Monday 16th | 1 day Emergency First Aid at Work | 3 spaces |
| Wednesday 18th | PA6 Knapsack Sprayer (Training Day) | Full |
| Tuesday 24th | Rough Terrain Telescopic Forklift | 1 space |
| Wednesday 25th | PA2 Boom Sprayer (Training Day) | 3 spaces |
| Wednesday 25th & Thursday 26th | Lantra 2 day Basic Felling upto 200mm | Full |
| Tuesday 31st | Tractor Driving (13-15 year olds) | 2 spaces |
| April 2026 | Course Title | Availability |
| Wednesday 1st | PA6 Knapsack Sprayer (Training Day) | 1 space |
| Tuesday 14th & Wednesday 15th | Lantra 2 day Chainsaw Maintenance & Safe Use | 4 spaces |
| Thursday 16th | 1 day Emergency First Aid at Work | 5 spaces |
| Monday 20th | Lantra Level 2 Rodent Management | 6 spaces |
| Tuesday 21st | Lantra Safe Use of Aluminium Phosphide | 4 spaces |
| May 2026 | Course Title | Availability |
| Tuesday 5th & Wednesday 6th | Lantra 2 day Chainsaw Maintenance & Safe Use | 4 spaces |
| Wednesday 6th | PA1 Foundation Module (Training and assessment) | 8 spaces |
| Thursday 14th | PA6 Knapsack Sprayer (Training Day) | 6 spaces |
| Tuesday 26th | Tractor Driving (13-15 year olds) | 3 spaces |
| Tuesday 26th | Lantra 1 day Chainsaw Refresher | 4 spaces |
|
Forklift, Machinery & Livestock courses arranged on demand. |
||
|
If there are any courses needed and are not listed please contact Sarah on 07919 430312 or email |